Seal Online Classic – Panduan Lengkap Quest Items Level 45 - 97 (Drop List & Fame)
Panduan lengkap Seal Online Classic untuk Quest Items level 45–97. Dapatkan informasi drop item, fame, cegel, dan monster pembawa. Cocok untuk pemain yang ingin menyelesaikan quest cepat dan efisien.
Quest Items Level 45 - 97 – Seal Online Classic
Berikut adalah daftar lengkap item quest untuk level 45–97 di Seal Online Classic. Panduan ini mencakup jumlah item, fame, cegel, batas level quest, dan monster yang menjatuhkan. Gunakan informasi ini untuk mempercepat progres quest dan farming.
Item | Qty | Fame | Cegel | Quest Lv. Limits | Dropped by |
---|---|---|---|---|---|
Titanium | 30 | 150 | 22,500 | Lv. 45 – Lv. 47 / Fame 38,867 | 42 Head of Dullahan, 45 Golden Plumber, 45 Ghost Knight, 45 Pumpisto, 61 Ruthless Skullo, 63 (Giant) Red Plumber |
Mithril | 30 | 160 | 22,000 | Lv. 45 – Lv. 47 / Fame 38,867 | 34 Tarantula, 37 Pumpkeener, 42 Ghost Mage, 45 Pumpisto, 47 Forest Ogre, 51 Eyez, 54 Conceited Ostrich, 72 Peroa, 103 Crack Crab |
Sharp Tooth | 20 | 170 | 16,500 | Above Lv. 45 – Below Lv. 64 / Fame 38,867 | 12 Flying Pig, 48 Tarantula Ben, 125 Mighty Soul Collector |
Motherly Love | 20 | 140 | 10,000 | Above Lv. 45 – Below Lv. 50 / Fame 38,867 | 50 Tarantula Queen |
Eyeball | 5 | 200 | 5,000 | Above Lv. 46 – Below Lv. 55 / Fame 38,867 | 33 Mama Bear, 33 Flora, 34 Tarantula, 34 Crow, 51 Eyez |
4 Leaf Clover | 2 | 200 | 5,000 | Above Lv. 48 – Below Lv. 77 / Fame 38,867 | 13 Afro Tree, 47 Forest Ogre |
Iron Plate | 30 | 190 | 22,500 | Above Lv. 45 – Below Lv. 55 / Fame 38,867 | 24 Warrior Piya, 51 Steel Golem, 56 Skullo, 58 Sandy Windy |
Mark of Sakiel | 15 | 220 | 14,000 | Above Lv. 48 – Below Lv. 63 / Fame 38,867 | 55 Knight of Darkness, 66 (Naive) Succubus, 70 Aleph, 84 Abuca |
Bone | 30 | 240 | 30,500 | Above Lv. 49 – Below Lv. 67 / Fame 38,867 | 56 Skullo, 61 Ruthless Skullo (rare) |
Blue Blaze | 20 | 250 | 30,000 | Above Lv. 55 – Below Lv. 67 / Fame 38,867 | 58 Sandy Windy, 60 Abyss, 68 Cool Boy, 74 Sergeant Scorpy, 82 Snow Princess, 123 「A」 Cankura, 168 Black Wood |
Crystal of Sakiel | 20 | 260 | 19,500 | Above Lv. 55 – Below Lv. 70 / Fame 38,867 | 55 Knight of Darkness, 55 Super Steel Golem, 60 Warrior of Darkness, 67 White Stiff Horse, 110 Wood Wood, 118 Mariel |
Ice Crystal | 2 | 270 | 5,500 | Lv. 63 – Below Lv. 77 / Fame 38,867 | 60 Warrior of Darkness, 61 Meow-gician, 61 Ruthless Skullo, 63 (Giant) Red Plumber, 68 Cool Boy, 109 Ice Spade, 114 Cold Aleph |
Moonstone | 30 | 280 | 40,000 | Above Lv. 65 – Below Lv. 80 / Fame 38,867 | 22 Nixie, 70 Aleph |
Starfish | 15 | 290 | 21,000 | Above Lv. 66 – Below Lv. 69 / Fame 38,867 | 22/24 Nixie, 70 (Land Type) High Nixie, 71 High Nixie |
Dullahan's Tear | 5 | 300 | 7,500 | Above Lv. 67 – Below Lv. 87 / Fame 38,867 | 42 Head of Dullahan, 72 Body of Dullahan, 85 Dullahan |
Poisonous Claws | 30 | 310 | 22,500 | Above Lv. 68 – Below Lv. 89 / Fame 38,867 | 73 Kinbara, 80 Warrior Kinbara, 88 Cankura, 100 Sphin-x-cor |
Bundle of Dreams | 30 | 320 | 42,000 | Above Lv. 70 – Below Lv. 92 / Fame 38,867 | 72 Peroa, 75 Succubus, 78 Incubus, 84 Abuca |
Snow Crystal | 20 | 330 | 18,000 | Above Lv. 77 | 81 (Mutated) Aleph, 82 Snow Princess |
Platinum Antennae | 10 | 340 | 16,500 | Above Lv. 81 – Below Lv. 93 / Fame 38,867 | 86 Platinum Plumber, 94 Edgy Queen Bee |
Golden Fur | 20 | 350 | 36,000 | Above Lv. 88 – Below Lv. 93 / Fame 38,867 | 88 Cankura, 94 Edgy Queen Bee (Very Rare), 214 Twin Blade Gork |
Wolf Skin | 30 | 360 | 58,500 | Above Lv. 88 | 92 Creepy Humbug, 130 Wolfman Beyond, 155 (Experienced) Pedron, 157 (Violent) Pedron |
Fuse | 10 | 370 | 25,500 | Above Lv. 90 | 95 TNT Skullo, 129 Brown Stiff Horse, 184 Doctor Doo |
Ectoplasm | 30 | 380 | 67,500 | Above Lv. 93 | 93 Dark Mariel, 96 Dark Gariel, 98 Ghost Midnight, 102 (A) Humbug, 120 Legion, 164 「Hard」 Giant Beetle, 168 Cute Turtle, 169 Woodreaper, 171 Maid Catfish, 178 Shrewd Turtle, 193 Teddy Melter |
Pharaoh's Curse | 10 | 390 | 30,000 | Above Lv. 97 | 100 Sphin-x-cor, 153 Dry Sphin-x-cor, 180 Sphinky, 191 Pharaoh-Scorpy |
Jason's Heart | 10 | 400 | 33,000 | Above Lv. 97 | 105 Chainsaw Zombie |
Catatan: Jika sudah menyelesaikan The Trail of Heroes Quest, batas quest untuk Wolf Skin, Fuse, Ectoplasm, Pharaoh's Curse, dan Jason's Heart naik hingga Fame 51,595 / Greenhorn.
Komentari Tulisan Ini
Halaman Lainnya
Panduan Evo Pet Orange Flower Bud Stage 3 Seal Online Classic: Bahan & Alternatif Lengkap
Evo Pet Stage 3 di Seal Online Classic menghadirkan pilihan menarik, salah satunya Orange Flower Bud. Pet ini bukan hanya cantik, tetapi juga memberikan bonus stat yang bermanfaat untu
Panduan Lengkap Pet, Quest, dan Perolehan Item
seal online classic, panduan pet seal online, quest nenek flora, seal online 2025, cara mendapatkan pet seal online, battle pet seal online, akses bank pet seal online Pendahuluan Sea
Panduan Lengkap Quest Seal Online Classic – Repeatable, Main Quest, dan Rahasia Shiltz
Seal Online Classic adalah MMORPG dengan gaya grafis chibi yang lucu namun penuh tantangan. Salah satu elemen terpenting dalam progres permainan adalah quest—baik untuk mendapatka
Panduan Lengkap Quest Items Seal Online Classic Level 1–30: Lokasi Drop & Tips Farming
Quest Item & Reward — Seal Online Classic (Referensi Quest 1–230) Halaman ini merangkum item yang diperlukan dalam quest-repeatable dan quest-area untuk level 1–3
Fame System Seal Online Classic 2025 – Panduan Lengkap Title, Quest, dan Tips
Panduan Fame System Seal Online Classic 2025. Lengkap dengan daftar title, persyaratan fame, bonus tidur, death penalty, dan tips cepat menaikkan fame. Fame System Seal Online Classic